<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Frost &#187; microsoft</title>
	<atom:link href="http://www.webfrost.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webfrost.com</link>
	<description>Android, iPad, iPhone, iPod Touch mobile games and application and other cold topics for frosty people.</description>
	<lastBuildDate>Tue, 29 Nov 2011 16:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Angry Birds Updates for Android</title>
		<link>http://www.webfrost.com/61/angry-birds-updates-for-android/</link>
		<comments>http://www.webfrost.com/61/angry-birds-updates-for-android/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 18:00:46 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[webfrost]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[phone 7]]></category>
		<category><![CDATA[rovio]]></category>

		<guid isPermaLink="false">http://www.webfrost.com/?p=61</guid>
		<description><![CDATA[Major update released for Angry Birds on the Android. http://www.rovio.com/index.php?mact=Blogs,cntnt01,showentry,0&#38;cntnt01entryid=46&#38;cntnt01returnid=58 More levels and better compatibility for different devices. The advent and continued strong support for the Android platform is in my opinion sort of a tipping point where the Android platform may eventually overtake Apple&#8217;s formerly considerable &#8220;App&#8221; lead. Just a few months ago, when [...]]]></description>
			<content:encoded><![CDATA[<p>Major update released for Angry Birds on the Android.</p>
<p><a href="http://www.rovio.com/index.php?mact=Blogs,cntnt01,showentry,0&amp;cntnt01entryid=46&amp;cntnt01returnid=58">http://www.rovio.com/index.php?mact=Blogs,cntnt01,showentry,0&amp;cntnt01entryid=46&amp;cntnt01returnid=58</a></p>
<p>More levels and better compatibility for different devices.</p>
<p>The advent and continued strong support for the Android platform is in my opinion sort of a tipping point where the Android platform may eventually overtake Apple&#8217;s formerly considerable &#8220;App&#8221; lead.</p>
<p>Just a few months ago, when you would search for Angry Birds in the Android Marketplace you would find a couple of garbage apps pretending to be Angry Birds. Now this is at least the third iteration or release of Angry Birds (if you include the beta) in a very short period.</p>
<p>In other Angry Bird Platform News &#8211;</p>
<p><a href="http://www.pcmag.com/article2/0,2817,2370533,00.asp">http://www.pcmag.com/article2/0,2817,2370533,00.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfrost.com/61/angry-birds-updates-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft MapPoint 2009</title>
		<link>http://www.webfrost.com/16/microsoft-mappoint-2009/</link>
		<comments>http://www.webfrost.com/16/microsoft-mappoint-2009/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 21:24:17 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[mappoint 2009]]></category>
		<category><![CDATA[webfrost]]></category>
		<category><![CDATA[mappoint]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.webfrost.com/16/microsoft-mappoint-2009/</guid>
		<description><![CDATA[Available now! I saw Amazon doesn&#8217;t have it yet, but other online retailers might have it in stock. It&#8217;s always mis-leading however and for a new product like this you have to be careful about expectations on delivery time. In any case, I think your best bet is to order through is at www.mappoint2009.com. you [...]]]></description>
			<content:encoded><![CDATA[<p>Available now! I saw Amazon doesn&#8217;t have it yet, but other online retailers might have it in stock. It&#8217;s always mis-leading however and for a new product like this you have to be careful about expectations on delivery time.</p>
<p>In any case, I think your best bet is to order through is at <a href="http://www.mappoint2009.com" title="Microsoft MapPoint 2009">www.mappoint2009.com</a>. you will get a 6 month &#8220;Plus&#8221; membership on MapForums including all those tools and support. See <a href="http://www.mapforums.com" title="Virtual Earth Forums">www.mapforums.com</a></p>
<p>Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfrost.com/16/microsoft-mappoint-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MapPoint 2009</title>
		<link>http://www.webfrost.com/15/mappoint-2009/</link>
		<comments>http://www.webfrost.com/15/mappoint-2009/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 13:25:08 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[mappoint 2009]]></category>
		<category><![CDATA[webfrost]]></category>
		<category><![CDATA[data mapping software]]></category>
		<category><![CDATA[mapforums]]></category>
		<category><![CDATA[mappoint]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.webfrost.com/15/mappoint-2009/</guid>
		<description><![CDATA[We are starting to promote and sell MapPoint 2009 on MapForums.. it is at www.mapforums.com MapPoint 2009 is the sixth version of the product, the previous versions have been MapPoint 2000, MapPoint 2001, MapPoint 2002, MapPoint 2004, and Microsoft MapPoint 2006. Major development and promotion occurred up until the MapPoint 2002 version. MapPoint 2004 and [...]]]></description>
			<content:encoded><![CDATA[<p>We are starting to promote and sell MapPoint 2009 on MapForums.. it is at <a href="http://www.mapforums.com/">www.mapforums.com</a></p>
<p>MapPoint 2009 is the sixth version of the product, the previous versions have been MapPoint 2000, MapPoint 2001, MapPoint 2002, MapPoint 2004, and Microsoft MapPoint 2006.</p>
<p>Major development and promotion occurred up until the MapPoint 2002 version. MapPoint 2004 and MapPoint 2006 introduced some nice new features and data refreshes, but otherwise had minimal API changes.</p>
<p>MapPoint 2009 has a complete new look and is expected to mark a shift in the trend so that we will start to see active development and promotion of the MapPoint product.</p>
<p>References: <a href="http://www.mapforums.com" title="MapPoint 2009">Map Forums</a>, <a href="http://www.mp2kmag.com" title="MapPoint 2009">MapPoint 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webfrost.com/15/mappoint-2009/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

